HRC55 Padet Carbide Twist Drills (5D)
Pesenan No. |
Diameter D |
Panjang motong Lc |
Gancangna Panjang L |
Shank Diameter |
Suling |
TD5D55030 |
3 |
25 |
60 |
3 |
2 |
TD5D55031 |
3.1 |
30 |
66 |
4 |
2 |
TD5D55032 |
3.2 |
2 |
|||
TD5D55033 |
3.3 |
2 |
|||
TD5D55034 |
3.4 |
2 |
|||
TD5D55035 |
3.5 |
2 |
|||
TD5D55036 |
3.6 |
2 |
|||
TD5D55037 |
3.7 |
2 |
|||
TD5D55038 |
3.8 |
2 |
|||
TD5D55039 |
3.9 |
2 |
|||
TD5D55040 |
4 |
2 |
|||
TD5D55041 |
4.1 |
36 |
79 |
5 |
2 |
TD5D55042 |
4.2 |
2 |
|||
TD5D55043 |
4.3 |
2 |
|||
TD5D55044 |
4.4 |
2 |
|||
TD5D55045 |
4.5 |
2 |
|||
TD5D55046 |
4.6 |
2 |
|||
TD5D55047 |
4.7 |
2 |
|||
TD5D55048 |
4.8 |
2 |
|||
TD5D55049 |
4.9 |
2 |
|||
TD5D55050 |
5 |
2 |
|||
TD5D55051 |
5.1 |
40 |
83 |
6 |
2 |
TD5D55052 |
5.2 |
2 |
|||
TD5D55053 |
5.3 |
2 |
|||
TD5D55054 |
5.4 |
2 |
|||
TD5D55055 |
5.5 |
2 |
|||
TD5D55056 |
5.6 |
2 |
|||
TD5D55057 |
5.7 |
2 |
|||
TD5D55058 |
5.8 |
2 |
|||
TD5D55059 |
5.9 |
2 |
|||
TD5D55060 |
6 |
2 |
|||
TD5D55061 | 6.1 | 47 | 87 | 7 | 2 |
TD5D55062 | 6.2 | 2 | |||
TD5D55063 | 6.3 | 2 | |||
TD5D55064 | 6.4 | 2 | |||
TD5D55065 | 6.5 | 2 | |||
TD5D55066 | 6.6 | 2 | |||
TD5D55067 | 6.7 | 2 | |||
TD5D55068 | 6.8 | 2 | |||
TD5D55069 | 6.9 | 2 | |||
TD5D55070 | 7 | 2 | |||
TD5D55071 | 7.1 | 52 | 91 | 8 | 2 |
TD5D55072 | 7.2 | 2 | |||
TD5D55073 | 7.3 | 2 | |||
TD5D55074 | 7.4 | 2 | |||
TD5D55075 | 7.5 | 2 | |||
TD5D55076 | 7.6 | 2 | |||
TD5D55077 | 7.7 | 2 | |||
TD5D55078 | 7.8 | 2 | |||
TD5D55079 | 7.9 | 2 | |||
TD5D55080 | 8 | 2 | |||
TD5D55081 | 8.1 | 56 | 96 | 9 | 2 |
TD5D55082 | 8.2 | 2 | |||
TD5D55083 | 8.3 | 2 | |||
TD5D55084 | 8.4 | 2 | |||
TD5D55085 | 8,5 | 2 | |||
TD5D55086 | 8.6 | 2 | |||
TD5D55087 | 8.7 | 2 | |||
TD5D55088 | 8.8 | 2 | |||
TD5D55089 | 8.9 | 2 | |||
TD5D55090 | 9 | 2 | |||
TD5D55091 | 9.1 | 62 | 105 | 10 | 2 |
TD5D55092 | 9.2 | 2 | |||
TD5D55093 | 9.3 | 2 | |||
TD5D55094 | 9.4 | 2 | |||
TD5D55095 | 9.5 | 2 | |||
TD5D55096 | 9.6 | 2 | |||
TD5D55097 | 9.7 | 2 | |||
TD5D55098 | 9.8 | 2 | |||
TD5D55099 | 9.9 | 2 | |||
TD5D55100 | 10 | 2 | |||
TD5D55101 | 10.1 |
68 |
115 |
11 |
2 |
TD5D55102 | 10.2 | 2 | |||
TD5D55103 | 10.3 | 2 | |||
TD5D55104 | 10.4 | 2 | |||
TD5D55105 | 10.5 | 2 | |||
TD5D55106 | 10.6 | 2 | |||
TD5D55107 | 10.7 | 2 | |||
TD5D55108 | 10.8 | 2 | |||
TD5D55109 | 10.9 | 2 | |||
TD5D55110 | 11 | 2 | |||
TD5D55111 | 11.1 | 71 | 118 | 12 | 2 |
TD5D55112 | 11.2 | 2 | |||
TD5D55113 | 11.3 | 2 | |||
TD5D55114 | 11.4 | 2 | |||
TD5D55115 | 11.5 | 2 | |||
TD5D55116 | 11.6 | 2 | |||
TD5D55117 | 11.7 | 2 | |||
TD5D55118 | 11.8 | 2 | |||
TD5D55119 | 11.9 | 2 | |||
TD5D55120 | 12 | 2 | |||
TD5D55121 | 12.1 | 75 | 125 | 13 | 2 |
TD5D55122 | 12.2 | 2 | |||
TD5D55123 | 12.3 | 2 | |||
TD5D55124 | 12.4 | 2 | |||
TD5D55125 | 12.5 | 2 | |||
TD5D55126 | 12.6 | 2 | |||
TD5D55127 | 12.7 | 2 | |||
TD5D55128 | 12.8 | 2 | |||
TD5D55129 | 12.9 | 2 | |||
TD5D55130 | 13 | 2 | |||
TD5D55131 | 13.1 | 80 | 134 | 14 | 2 |
TD5D55132 | 13.2 | 2 | |||
TD5D55133 | 13.3 | 2 | |||
TD5D55134 | 13.4 | 2 | |||
TD5D55135 | 13.5 | 2 | |||
TD5D55136 | 13.6 | 2 | |||
TD5D55137 | 13.7 | 2 | |||
TD5D55138 | 13.8 | 2 | |||
TD5D55139 | 13.9 | 2 | |||
TD5D55140 | 14 | 2 | |||
TD5D55141 | 14.1 | 83 | 143 | 15 | 2 |
TD5D55142 | 14.2 | 2 | |||
TD5D55143 | 14.3 | 2 | |||
TD5D55144 | 14.4 | 2 | |||
TD5D55145 | 14.5 | 2 | |||
TD5D55146 | 14.6 | 2 | |||
TD5D55147 | 14.7 | 2 | |||
TD5D55148 | 14.8 | 2 | |||
TD5D55149 | 14.9 | 2 | |||
TD5D55150 | 15 | 2 | |||
TD5D55151 | 15.1 | 90 | 150 | 16 | 2 |
TD5D55152 | 15.2 | 2 | |||
TD5D55153 | 15.3 | 2 | |||
TD5D55154 | 15.4 | 2 | |||
TD5D55155 | 15.5 | 2 | |||
TD5D55156 | 15.6 | 2 | |||
TD5D55157 | 15.7 | 2 | |||
TD5D55158 | 15.8 | 2 | |||
TD5D55159 | 15.9 | 2 | |||
TD5D55160 | 16 | 2 | |||
TD5D55161 | 16.1 | 95 | 155 | 17 | 2 |
TD5D55162 | 16.2 | 2 | |||
TD5D55163 | 16.3 | 2 | |||
TD5D55164 | 16.4 | 2 | |||
TD5D55165 | 16.5 | 2 | |||
TD5D55166 | 16.6 | 2 | |||
TD5D55167 | 16.7 | 2 | |||
TD5D55168 | 16.8 | 2 | |||
TD5D55169 | 16.9 | 2 | |||
TD5D55170 | 17 | 2 | |||
TD5D55171 | 17.1 | 100 | 157 | 18 | 2 |
TD5D55172 | 17.2 | 2 | |||
TD5D55173 | 17.3 | 2 | |||
TD5D55174 | 174 | 2 | |||
TD5D55175 | 17.5 | 2 | |||
TD5D55176 | 17.6 | 2 | |||
TD5D55177 | 17.7 | 2 | |||
TD5D55178 | 17.8 | 2 | |||
TD5D55179 | 17.9 | 2 | |||
TD5D55180 | 18 | 2 | |||
TD5D55181 | 18.1 | 105 | 160 | 19 | 2 |
TD5D55182 | 18.2 | 2 | |||
TD5D55185 | 18.5 | 2 | |||
TD5D55190 | 19 | 2 | |||
TD5D55191 | 19.1 | 110 | 163 | 20 | 2 |
TD5D55192 | 19.2 | 2 | |||
TD5D55195 | 19.5 | 2 | |||
TD5D55197 | 19.7 | 2 | |||
TD5D55200 | 20 | 2 |
Bahan Workpiece |
||||||
Baja Karbon |
Baja waja |
Tuang Beusi |
Alloy Aluminium |
Tambaga Alloy |
Beusi sténless |
Baja atos |
Y |
Y |
Y |
Y |
Kami parantos pengkuh kana intina bisnis "Kualitas Mimiti, Ngahargaan Kontrak sareng Nangtung ku Reputasi, nyayogikeun palanggan kalayan produk sareng jasa anu nyugemakeun. ”Réréncangan boh di bumi boh di luar nagri dipersilakan pikeun ngajalin hubungan bisnis anu langgeng sareng urang.
Kiwari produk kami ngical di luar negeri sareng luar negeri hatur nuhun kana dukungan pelanggan anu biasa sareng énggal. Kami nyayogikeun produk anu saé sareng harga kalapa, ngabagéakeun para nasabah biasa sareng énggal kerjasama sareng kami!
Nyanghareupan vitalitas gelombang global integrasi ékonomi, kami yakin kalayan produk anu saé kualitas sareng tulus jasa ka sadaya palanggan sareng hoyong urang tiasa kerjasama sareng anjeun pikeun nyiptakeun masa depan anu cemerlang.
Perusahaan urang gaduh kakuatan anu réa sareng ngagaduhan sistem jaringan penjualan anu stabil sareng sampurna. Kami ngarepkeun kami tiasa ngajantenkeun hubungan bisnis anu saé sareng sadaya nasabah ti bumi sareng luar negeri dumasar kana saling nguntungkeun.
Pausahaan sacara giat ngamajukeun budaya perusahaan tina kaunggulan, ngudag kaunggulan, taat ka konsumén heula, jasa filsafat bisnis munggaran, sareng narékahan pikeun nyayogikeun palanggan kalayan produk anu langkung épéktip, langkung hemat biaya.